The contact for this competition is Paul Hoskin (07799419858)
| 08:30 Start | |
|---|---|
| Hole 1 | Alan Moore (6.5), Phil Horne (10.0), Stuart Lund (13.0) & Tom Ruggles (19.5) |
| Hole 1a | David Wallis (8.0), Andy Frost (8.6), Carl Bookless (12.3) & Geoff Higgins (17.7) |
| Hole 2 | Jamie Castle (4.8), Pat McDonagh (11.0), Tom Smith (12.7) & Philip Kilvert (21.8) |
| Hole 3 | Ben Kersey (5.6), James Henderson (10.8), Olly Scarborough (13.2) & Dave Brown (19.5) |
| Hole 4 | Paul Kersey (5.4), Andy Myles (10.6), Kristian Fulljames (13.4) & Nigel Gregory (19.9) |
| Hole 4a | Rhys Davies (7.1), David Wilson (10.1), Andy Smith (13.2) & Andy Charters (19.3) |
| Hole 5 | Jonathan Hawtree (6.6), Paul Fileman (10.2), David Freeland (13.5) & Eric Mollison (18.8) |
| Hole 5a | Jack Lodge (7.6), Kevin SMITH (8.8), Nigel Parker (14.9) & Andrew Jones (17.9) |
| Hole 6 | James Harwood (7.0), Paul Hills (9.0), Paul Richardson (14.5) & Ian Bantock (18.0) |
| Hole 6a | Mark Kersey (6.9), Dave J Smith (10.4), George Salmon (13.8) & Alan Cook (18.7) |
| Hole 7 | Lee Lamb (8.3), Peter Wood (8.5), Karl Crawcour (12.9) & David Kinnane (16.9) |
| Hole 8 | |
| Hole 9 | Craig Rogers (4.6), Andy Hills (10.8), Craig Roman (13.5) & Ian Roper (20.2) |
| Hole 9a | Gary Brown (0.6), Tim Ives (11.9), Adam Brown (12.0) & Rob Harwood (22.7) |
| Hole 10 | Paul Springall (0.5), Paul Brown (11.8), George Sargeant (15.5) & Steve Smith (23.7) |
| Hole 10a | Tom Binks (8.0), Phil Groves (9.5), Jamie Peters (11.9) & Peter Roberson (17.5) |
| Hole 11 | Justin Vickery (3.6), Steve Goodson (10.9), Steve Sartain (15.8) & James Godden (23.5) |
| Hole 11a | Sam Cummins (6.0), Darren Tupper (11.1), Lee McCready (11.4) & John Harris (21.2) |
| Hole 12 | Lee Cocker (-1.6), Rob Price (11.0), Guy Willbourne (15.7) & Norman Stansfield (26.9) |
| Hole 12a | Chris Robinson (2.7), David Belcher (11.3), Glen Oddy (12.3) & Patrick OCallaghan (22.7) |
| Hole 13 | Andrew Reynolds (-1.3), Paul Hoskin (12.6), Russell Mott (16.4) & James Bowen (23.2) |
| Hole 13a | Mark Barrell (7.4), Ben Williamson (9.5), Jordan Bostwick (14.2) & Joe Kersey (18.7) |
| Hole 14 | Nick Wright (1.7), Dan Reading (11.2), Andy Heelis (16.1) & Joao Ferreira (22.8) |
| Hole 15 | |
| Hole 16 | Lee Sellick (6.5), Michael Smith (9.6), Laurie Mansfield (14.1) & Daniel Tooke (18.5) |
| Hole 16a | Josh Cousins (5.9), Sean Baldwin (10.4), John Morrison (13.4) & Jon Shippey (19.6) |
| Hole 17 | Andrew Walden (8.2), Bradley Irvine (8.5), Steve Woodhouse (12.6) & Manoj Tripathi (16.3) |
| Hole 18 | Jay Wilson (7.7), Paul Lodge (9.2), John Savill (11.4) & Nick Avery (17.3) |
| Hole 18a | David Kaylor (7.0), Harry Groves (9.2), Luke Harris (14.4) & Kevin Cheek (18.4) |
Back to Men's Turkey Trot (Texas Scramble) - 8:30am Shotgun Start